Textbook Rising Tide.
Trades 15-30 mph.
Blue Skies.
World Class Paddlers.
New Board.
Let's go!
I was looking to set a new record / personal best in yesterday's Ko'olaupoko race in memory of Outrigger Waterman Cline Mann. The Ko'olaupoko is the best known warm-up for the Molokai Channel (in fact it used to be a qualifying race!). It's 17 miles from Makai Pier, around Makapu'u Lighthouse, past Sandy Beach (where a body boarding contest was taking place), past Hanauma Bay, past Maunalua Bay, past Diamond Head Lighthouse and finishes at Kaimana.
The water around Makapuu point is notoriously big and wild as are the sets that stack up outside Hanauma Bay and the Portlock Wall (where Molokai Channel finishers paddle by enroute to the finish in Hawaii Kai). Yesterday was no exception. With the rising tide, we all expected to be singing gleefully down the face of large swells. Instead, a mix of North and South swells combined with the East swells produced by the trade winds to result in hard-won rides and a lot of bouncing around. It was definitely a race that required some serious skill to pull off gracefully. Nonetheless, the tide was with us and overall times were pretty fast - arguably a testament to the time that the entrants have put in training in tough conditions.
I posted a 2:43.33 for first female (8th running Ko'olaupoko win) and 15th overall in the long course on my new unlimited (15'6") Pink Panther. I was about 1.5 minutes off of my 2008 record time of 2:41.57. My Bark team mate Joanna Bilancieri was second overall woman on her new stock Baby Blue Bark board, and my coach Eric Abbott won the men's stock division on his Zebra Bark. Brian Rocheleau was the top Bark finisher unlimited, coming in at 3rd place. Jamie Mitchell took top honors (for the 9th time in a row), followed by fellow Aussie Joel Mason.
See photos at http://sixfeetandglassy.com/2010_Cline_Mann.html
2010 CLINE MANN MEMORIAL PADDLEBOARD RACE
KO'OLAUPOKO - MAKAPU'U * HAWAII KAI TO KAIMANA
SATURDAY JUNE 10TH, 2010
LONG COURSE
Place No. Name Div Div Shaper Time
===== ===== =================== === ========================= ==================== =======
1 46 Jamie Mitchell 1 UNLMEN 1-39 2:17:43
2 23 Joel Mason 2 UNLMEN 1-39 2:22:05
3 37 Brian Rochleau 3 UNLMEN 1-39 2:23:08
4 61 Mitchell Degeus 4 UNLMEN 1-39 2:25:37
5 32 Kaeo Abbey 5 UNLMEN 1-39 2:29:45
6 21 Dean Hanmer 6 UNLMEN 1-39 2:30:49
7 42 Peter Hursty 7 UNLMEN 1-39 2:33:14
8 20 Travis Desroches 8 UNLMEN 1-39 2:34:42
9 31 Eric Abbott 1 STKMEN 01-39 2:34:50
10 54 Kai Hall 2 STKMEN 01-39 2:36:04
11 10 Bert Charlton 1 STKMEN 40-99 2:40:04
12 63 Kimo Greenwell 3 STKMEN 01-39 2:40:21
13 35 Victor Hemmy III 4 STKMEN 01-39 2:41:16
14 22 Matthew Sack 5 STKMEN 01-39 2:43:08
15 40 Kanesa Duncan 1 UNLOPEN FEMALE 2:43:33
16 65 Gregory Quinn 2 STKMEN 40-99 2:44:27
17 9 Mark Rigg 3 STKMEN 40-99 2:48:06
18 62 Chris Owens 1 UNLMEN 40-99 2:49:31
19 26 Andrew Estes 6 STKMEN 01-39 2:53:42
20 16 Michael Cheape 4 STKMEN 40-99 2:54:43
21 44 Mark Hand 9 UNLMEN 1-39 2:55:22
22 45 Mike Bennett 2 UNLMEN 40-99 2:57:09
23 49 Klly Tam Sing 7 STKMEN 01-39 2:57:35
24 78 Lane Saito 10 UNLMEN 1-39 2:59:32
25 51 George Ramos Jr 5 STKMEN 40-99 3:00:50
26 75 Jason Henderson 8 STKMEN 01-39 3:01:00
27 50 Scott McPhail 6 STKMEN 40-99 3:02:05
28 47 Robert Egbert 7 STKMEN 40-99 3:07:01
29 25 Joanna Bilancieri 2 STKOPEN FEMALE 3:08:21
30 17 Mark Eugenio 8 STKMEN 40-99 3:11:35
31 39 Kristin Lee 1 FEMALE TEAM 3:12:32
32 14 Henry Lee 9 STKMEN 40-99 3:15:09
33 52 John Abramson 11 UNLMEN 1-39 3:15:27
34 18 Jeff Peterson 10 STKMEN 40-99 3:18:27
35 43 Kiyomi Sheppard 3 UNLOPEN FEMALE 3:21:01
2010 CLINE MANN MEMORIAL PADDLEBOARD RACE
KO'OLAUPOKO - MAKAPU'U * HAWAII KAI TO KAIMANA
SATURDAY JUNE 10TH, 2010
SHORT COURSE
Place No. Name Div Div Shaper Time
===== ===== =================== === ========================= ==================== =======
1 123 Scott Gamble 1 SU UNLMEN 1-39 1:10:38
2 112 Sepa Napoleon 2 SU UNLMEN 1-39 1:12:27
3 70 Aaron Napoleon 1 SU STKMEN 40-99 1:13:05
4 119 Guy Pere 1 SU STKMEN 18-39 1:14:11
5 103 Joey Napoleon 1 SU UNLMEN 40-99 1:14:34
6 87 Christian Bradley 2 SU STKMEN 18-39 1:15:11
7 88 Todd Bradley 1(2) SU STKMEN 40-99 1:15:27
8 139 Doug Lock 2 SU UNLMEN 40-99 1:15:36
9 85 Jared Vargas 1 UNLMEN 1-39 1:17:07
10 108 Robert Stehlik 3 SU UNLMEN 40-99 1:17:18
11 105 Edmund Pestana 4 SU UNLMEN 40-99 1:17:25
12 67 Greg Pavao 2(3) SU STKMEN 40-99 1:17:29
13 38 Jody Ragsdale 5 SU UNLMEN 40-99 1:17:59
14 24 Will Anido 3 SU UNLMEN 1-39 1:18:04
15 140 Philip Binney 6 SU UNLMEN 40-99 1:18:10
16 96 Akeo Cuban 4 SU UNLMEN 1-39 1:18:14
17 121 Kainoa Beaupre 1 STKMEN 18-39 1:18:38
18 2 Kimo Miranda 3(4) SU STKMEN 40-99 1:18:54
19 7 Jeff Chang 7 SU UNLMEN 40-99 1:19:03
20 72 Kamaki Worthington 3 SU STKMEN 18-39 1:20:03
21 133 Danny Shlard 4 SU STKMEN 40-99 1:20:17
22 48 John Demarco 8 SU UNLMEN 40-99 1:20:55
23 69 Riggs Napoleon 1 SU BoysStk 1-17 1:21:00
24 91 Brendan Bradley 1 BoysStk 1-17 1:22:48
25 83 Kolaiah Jardine 4 SU STKMEN 18-39 1:23:39
26 60 Kawika Carvalho 5 SU STKMEN 40-99 1:24:27
27 141 John Gangini 2(1) STKMEN 40-99 1:24:28
28 74 Stuart Nakata 9 SU UNLMEN 40-99 1:24:46
29 28 Ray Shiraishi 6 SU STKMEN 40-99 1:24:57
30 99 Hilton Alves 5 SU STKMEN 18-39 1:25:27
31 6 Ross Koizumi 7 SU STKMEN 40-99 1:25:36
32 145 Billy Balding 3(2) STKMEN 40-99 1:25:47
33 15 John Hicks 2 SU BoysStk 1-17 1:26:01
34 36 James Martindale 5 SU UNLMEN 1-39 1:26:08
35 13 Cory Larieu 8 SU STKMEN 40-99 1:26:11
36 80 Simon Dodd 6 SU STKMEN 18-39 1:26:22
37 135 Holden Takahashi 2 BoysStk 1-17 1:26:34
38 90 Brian Amantiad 9(3) SU STKMEN 40-99 1:26:38
39 107 Evan Leong 6 SU UNLMEN 1-39 1:26:41
40 55 Ed Wheeler 10 SU UNLMEN 40-99 1:26:53
41 86 Atilla Jobbagyi 7 SU STKMEN 18-39 1:27:35
42 113 Kevin Seid 10 SU STKMEN 40-99 1:27:49
43 84 Kala Alexander 11 SU STKMEN 40-99 1:28:11
44 132 Scott Rigg 4 STKMEN 40-99 1:28:17
45 110 Bedo Van Der Leeden 12 SU STKMEN 40-99 1:28:26
46 100 Don Lui-Kwan 13 SU STKMEN 40-99 1:30:01
47 58 Scott Iverson 14 SU STKMEN 40-99 1:30:13
48 97 Austin Kino 8 SU STKMEN 18-39 1:30:21
49 106 Kane Pai 9 SU STKMEN 18-39 1:30:37
50 134 Dave Yester 5 STKMEN 40-99 1:30:47
51 124 Shane Sakai 15 SU STKMEN 40-99 1:31:02
52 41 Patrick Wong 6 STKMEN 40-99 1:31:11
53 143 Robert Picayo 10 SU STKMEN 18-39 1:31:17
54 102 Herbie Titcomb 16 SU STKMEN 40-99 1:31:31
55 101 Heather Jeppesen 1 SU UNLFEMALE 1:32:15
56 89 Laura Birse 1 (SU) STKFEMALEOPEN? FEMALE 1:32:16 57 98 Kaniela Mersereau 2 STKMEN 18-39 1:32:26
58 82 Jason Lau 7 SU UNLMEN 1-39 1:32:43
59 81 Jen Koki 1(2) SU STKFEMALE 1:32:49
60 129 Kevin Flanagan 2 UNLMEN 1-39 1:33:00
61 144 J. Stephens 11 SU UNLMEN 40-99 1:33:48
62 127 Mark Eliashof 7 STKMEN 40-99 1:34:14
63 126 Andrew Yani 11 SU STKMEN 18-39 1:34:14
64 125 Greg Moss 8 STKMEN 40-99 1:34:33
65 5 Alika Willis 17 SU STKMEN 40-99 1:34:58
66 73 Estee Okumura 2(3) SU STKFEMALE 1:35:10
67 111 James Farrell 18 SU STKMEN 40-99 1:35:12
68 131 Nappy Napoleon 19 SU STKMEN 40-99 1:35:35
69 146 Mark Cunnngham 9 STKMEN 40-99 1:35:50
70 29 Marty Santos 12 SU STKMEN 18-39 1:36:51
71 95 Mike Cote' 10 STKMEN 40-99 1:36:54
72 1 J. Mike Meyer 3 STKMEN 18-39 1:37:20
73 34 J Robertson 20 SU STKMEN 40-99 1:37:37
74 12 Jordan Jokiel 11 STKMEN 40-99 1:37:48
75 53 Miles Pereza 21 SU STKMEN 40-99 1:38:27
76 19 Ron Erickson 12 STKMEN 40-99 1:38:31
77 71 Chas Beasley 1 UNLMEN 40-99 1:38:44
78 56 Timothy Fernandez 13 STKMEN 40-99 1:39:13
79 142 Barbara Bumatay 3 SU STKFEMALE 1:39:14
80 3 Keoni Limahai 22 SU STKMEN 40-99 1:39:31
81 30 Walter Machado 23 SU STKMEN 40-99 1:40:38
82 57 Carl Kim 14 STKMEN 40-99 1:40:38
83 114 Jennifer Lee 4 SU STKFEMALE 1:40:44
84 92 Chuck Kelley 15 STKMEN 40-99 1:41:57
85 8 Kaleikoa Kaleoaloha 3 (SU?)BoysStk 1-17 1:42:18
86 76 Carson Weideman 4 STKMEN 18-39 1:42:49
87 138 Connor Grune 13 SU STKMEN 18-39 1:43:05
88 11 Denis Massey 14 SU STKMEN 18-39 1:43:38
89 117 Heidi Daniels 2 (1) STKOPEN FEMALE 1:44:02
90 94 Dallbert Rivera 15 SU STKMEN 18-39 1:44:05
91 136 Peter Takahashi 4(3) BoysStk 1-17 1:46:14
92 27 Elmer Manuel 12 SU UNLMEN 40-99 1:46:28
93 137 Mike Takahashi 13 SU UNLMEN 40-99 1:46:36
94 77 Matthew Gately 3 UNLMEN 1-39 1:46:55
95 79 Shonn Kim 5 STKMEN 18-39 1:48:12
96 68 Troey Herlong 2 UNLMEN 40-99 1:50:19
97 66 Andrew Ozimec 16 STKMEN 40-99 1:51:37
98 115 Traci Bush 5 SU STKFEMALE 1:54:59
99 120 Ha'a Keaulana 6 SU STKFEMALE 1:57:23
100 122 John Morgan Ii 24 SU STKMEN 40-99 1:58:07
101 128 Chelsey Flanagan 3(2) STKOPEN FEMALE 1:58:35
102 109 Mark Matheson 3 UNLMEN 40-99 1:58:55
103 4 Sharon Stehlik 7 SU STKFEMALE 2:00:00
104 130 Susan Lamb 8 SU STKFEMALE 2:02:49
105 64 Tyrone Abero 17 STKMEN 40-99 2:14:41
No comments:
Post a Comment