The Superferry is here... if you've followed any of the controversy, you know that the superferry is very much in debate here in the islands... I have mixed feelings about it, but in the end decided to try it as a way to get me, my board, my car, and my mom to Maui.
I went to Maui to race "Maliko", and it coincidd with a workshop I taught on Teaching Science as Inquiry at the Maui Community College.
I ended up spending a week on Maui, and I got to stay with my friend Zoe, her husband Rick, her two kids, and the chickens. My mom even came from California to get a much needed break, and we all had a blast! I was hoping to get in some good down-wind training on the famous Maliko run during the week, but it was flat-as-could-be until the day before the race. The wind, however, picked up in full-force for race day. I got to try out my new knee (literally!) and my knee paddling techniques. Still learning for sure (fell off!), but it's really like a whole new sport and I'm improving every day!
My mom's friend came to watch the race finish (my mom taught her daughters in kindergarten) after the Maui Championship paddleboard race this summer. The note from the girls "dear dolphins" is especially cute.
I'm pretty broken down from training at this point, and I'm very much looking forward to starting to rest! We race Hennessey this Saturday on Oahu's North Shore, and then the channel is the following Sunday the 27th! The wind is looking to be good for the channel, and the tide should set us up for a fast beginning and then a challenging finish. Just how I like it! :)
Here's me and the boys riding home on the Superferry the night after the race (it takes 4 hours from Maui to Oahu).
For all the information on the race, go to http://www.mauipaddleboard.com/race.php?title=race
NAISH 3RD ANNUAL MAUI INTERNATIONAL
PADDLEBOARD CHAMPIONSHIPS
SUNDAY JULY 13 2008
********** Division LIST **************PADDLEBOARD CHAMPIONSHIPS
SUNDAY JULY 13 2008
UNL Female AGE GROUP: 1 - 99
1 123 SHAKIRA WESTDORP 1:28:41
2 31 KANESA DUNCAN 1:33:21
UNL M18-29 AGE GROUP: 18 - 29
1 181 MARC ROCHELEAU 1:25:05
2 120 DEAN HANMER 1:25:13
3 188 KAEO ABBEY 1:25:44
4 121 BRYAN PHILLIPS 1:28:05
UNL M30-39 AGE GROUP: 30 - 39
1 159 JAMIE MITCHELL 1:13:09
2 178 BRIAN ROCHELEAU 1:19:47
3 182 KEONI WATSON 1:23:27
4 60 JUSTIN LANGLAIS 1:31:32
5 116 SIMON KEALLEY 1:37:55
6 9 CHAS BEASELY 1:40:27
UNL M40-49 AGE GROUP: 40 - 49
1 122 MICK DI BETTA 1:19:51
2 185 CHRIS OWENS 1:23:08
3 196 MARC HAINE 1:29:53
4 189 CLARK ABBEY 1:39:04
5 30 BRAM DENHAAN 1:56:44
6 15 GEOFFREY BOGAR 1:59:40
7 83 STEVEN ROAN 2:10:05
UNL M50-59 AGE GROUP: 50 - 59
UNL M60-99 AGE GROUP: 60 - 99
1 183 BUDDY SHEPPARD 1:41:50
PDBSTK F35&Under AGE GROUP: 1 - 35
1 42 TALIA GANGINI 1:37:06
2 160 JACELYN KEMPE 1:38:13
3 204 BIANCA SALAZAR 1:53:26
PDBSTK F36&Over AGE GROUP: 36 - 99
1 45 HEIDI GUTGESELL 1:51:01
2 44 MARY GRAHAM 2:08:28
PDBSTK M01-17 AGE GROUP: 1 - 17
1 171 CHAD BROWN 2:30:14
PDBSTK M18-29 AGE GROUP: 18 - 29
1 143 MIKEY COTE 1:25:31
2 176 ERIC ABBOTT 1:28:25
3 34 CASEY DYSON 1:33:04
4 54 NOAH JOHNSON 1:33:18
5 202 DAVIN LUM 1:38:59
6 203 PATRICK FUKUDA 1:42:09
7 52 JOSH JACOBS 1:51:55
PDBSTK M30-39 AGE GROUP: 30 - 39
1 82 KIVA RIVERS 1:26:48
2 46 KAI HALL 1:26:51
3 67 DAVID MELLO 1:38:41
4 186 MARCIO FERIRE 1:47:27
5 12 DARREN BENNETT 2:08:30
6 155 NORM ROEDIGER 2:09:38
7 84 STEVE SCHAFER 2:14:39
PDBSTK M40-49 AGE GROUP: 40 - 49
1 40 JOHN GANGINI 1:29:10
2 168 DAVID DARY 1:32:24
3 94 ROD TAYLOR 1:34:22
4 18 CHARLIE BUCKINGHAM 1:35:20
5 96 BLAIR THORNDIKE 1:36:06
6 26 MICHAEL CHEAPE 1:36:24
7 75 BRAD QUINTO 1:37:06
8 101 DAVE WARD 1:39:10
9 37 MARK EUGENIO 1:46:12
10 180 DON DEL CARMEN 1:50:05
11 47 RICK HERRERA 1:53:31
12 179 CORY YAMAMOTO 1:53:42
13 114 JEFF DENHOLM 2:09:55
14 170 BEAU BROWN 2:30:25
15 10 SEARAY BELTRAN 2:39:52
PDBSTK M50-59 AGE GROUP: 50 - 59
1 49 DALE HOPE 1:32:32
2 79 GEORGE RAMOS 1:34:11
3 198 SCOTT ROLLES 1:39:11
4 8 JAMIE BARGER 1:40:29
5 106 RICK WILLIAMS 1:44:10
6 55 DALE JOHNSON 1:44:48
7 172 TOM TSIPRIS 2:31:47
8 200 PHIL FIUEULAU 2:33:25
9 43 CHRIS GARRISON 3:18:24
PDBSTK M60-99 AGE GROUP: 60 - 99
1 16 WALLY BOUCHARD 1:51:23
2 199 PETER MARTIN 2:03:25
Women Over13'Stand-Up AGE GROUP: 1 - 99
1 192 ANDREA MOLLER 1:24:07
2 102 DANE WARD 1:31:43
3 174 TIARE LAWRENCE 1:39:18
4 175 JENNIFER KOKI 1:40:48
5 127 JULIA MANCUSO 1:41:08
6 95 RACHEL TAYLOR 1:50:24
7 20 CADY CADIZ 1:54:00
8 21 SAMANTHA CAMPBELL 2:00:54
9 61 LAURA LAPA 2:01:18
Men Over 13'Stand-Up AGE GROUP: 1 - 17
Men Over 13'Stand-Up AGE GROUP: 18 - 29
1 73 JANUS PADILLA 1:30:42
2 64 OREN MASSERMAN 1:53:42
Men Over 13'Stand-Up AGE GROUP: 30 - 39
1 111 CAMPBELL FARRELL 1:19:03
2 191 ADAM REEVES 1:23:01
3 110 DANIEL KEREPA 1:28:03
4 142 BLAKE MCELHENY 1:30:26
5 128 IGOR KRTOLICA 1:30:48
6 63 JIM MARTINDALE 1:41:31
Men Over 13'Stand-Up AGE GROUP: 40 - 49
1 153 DAVID KALAMA 1:06:55
2 99 SCOTT TRUDON 1:15:12
3 78 MARK RAAPHORST 1:18:37
4 19 ALAN CADIZ 1:19:20
5 152 JACK GILLEN 1:24:27
6 4 RICK ARANGO 1:31:52
7 90 RANDY STROME 1:32:11
8 86 KEVIN SEID 1:32:52
9 51 PHIL IRON 1:32:55
10 157 MARK JACKSON 1:36:41
11 156 SHAWN COULLAHAM 1:44:35
12 148 JEFF WHEATLEY 1:54:52
Men Over 13'Stand-Up AGE GROUP: 50 - 99
1 184 BUZZY KERBOX 1:17:42
2 187 EDMUND PESTANA 1:22:05
3 35 JACK DYSON 1:27:47
4 25 JEFF CHANGE 1:34:13
Women 13'Stand-Up AGE GROUP: 18 - 29
1 129 REBECCA JAKEWAY 1:52:20
2 13 JESSICA BLANK 2:09:17
3 58 JANA KOZLO 2:10:43
4 201 TATIANA HOWARD 2:15:31
5 133 MEGHAN DUNN 2:36:03
Women 13'Stand-Up AGE GROUP: 30 - 39
1 57 JENN KONOHIA 1:44:47
2 135 MICHELLE CROMPTON 1:46:03
3 117 ANNE MARIE REICHMAN 1:47:35
4 150 LANI GOMES 1:48:15
5 91 CHANTALLE STROME 1:48:54
6 53 HEATHER JEPPESEN 1:54:59
7 88 BRENDA SMITH 2:07:37
8 36 SARINA ERSTAD 2:10:00
9 104 JESSICA KONZE 2:14:13
10 195 SANDIE CROWDER 2:15:32
11 119 DEJA HOWARD 2:16:57
12 134 SARAH NELSON 2:21:07
13 139 JENNA HAUGAARD 2:33:59
Women 13'Stand-Up AGE GROUP: 40 - 49
1 190 DEVIN BLISH 1:32:12
2 39 THERESA FELGATE 1:43:40
3 70 GAYLE MIYAGUCHI 1:45:00
4 194 SHARON LOOK 2:05:24
5 93 MARJ TAKABAYASHI 2:06:29
6 5 JULIE ARIAS 2:08:46
7 177 DEBBIE FLOREANI 2:17:46
Women 13'Stand-Up AGE GROUP: 50 - 99
1 56 PEGGY KING 2:34:29
Men 13' NR Stand-Up AGE GROUP: 1 - 17
1 98 SLATER TROUT 1:28:00
2 105 TANNER TROUT 1:38:33
3 154 BERND ROEDIGER 1:54:36
Men 13' NR Stand-Up AGE GROUP: 18 - 29
1 112 EYAL SHELEF 1:30:02
2 149 LEE MONROE 1:38:12
3 100 NEIL TURPIN 1:38:42
4 147 GRAHAM MONROE 1:38:58
5 162 MAKANI WILLIAMS 1:44:24
6 140 WILLIAM LAVINIO 1:44:30
7 144 NIC VANDERLEE 1:45:38
8 109 DEAN CHRISTENER 1:47:55
9 62 GABRIEL LUCY 1:51:41
10 146 JAMIL NEWIRTH 1:54:50
11 165 JORDAN ARRUDA 1:55:19
12 164 JUSTIN ARRUDA 1:55:22
13 158 BEN DAVIS 1:56:48
14 166 WES ANDERSON 2:11:49
Men 13' NR Stand-Up AGE GROUP: 30 - 39
1 80 JEREMY RIGGS 1:19:14
2 130 LIVIO MENELAU 1:24:48
3 85 MICHI SCHWEIGER 1:25:54
4 197 NABIL VOGELE 1:26:13
5 193 YVES BONWENS 1:33:45
6 124 JAMES WARDLAW 1:44:28
7 131 DANNY KEEVIL 1:46:57
8 141 ULLI WALGER 1:49:42
9 145 RYAN STEWART 1:49:51
10 161 JOHN SMALLEY 1:50:20
11 118 NITSAN SOLOMONOV 1:51:39
12 97 LATHAM THULIN 1:58:29
13 132 RICHARD CRUSE 2:12:44
14 138 BODHI BEADLE 2:37:51
Men 13' NR Stand-Up AGE GROUP: 40 - 49
1 125 RICHARD FOSTER 1:31:26
2 113 FRANK FORBES 1:35:34
3 3 KENT APO 1:36:15
4 72 EDDIE OGATA 1:36:20
5 103 MARK WINSLOW 1:38:38
6 137 LARRY RISLEY 1:45:54
7 108 RANDY ROYSE 1:45:56
8 27 JOHN CHIU 1:46:20
9 169 MATTHEW MURASKO 1:48:57
10 92 ART TAKABAYASHI 1:49:27
11 74 SAM PAE 1:51:27
12 126 BRYAN ALTHAM 1:51:41
13 14 SAM BOCKIUS 1:52:31
14 28 ANDY CHURCH 1:56:00
15 163 DERKICK ARRUDA 1:58:40
16 71 MIKE NASH 2:02:54
17 48 BLAKE HILL 2:05:00
Men 13' NR Stand-Up AGE GROUP: 50 - 59
1 29 ROGER CROUSE 1:32:13
2 136 RICK COOPER 1:54:27
3 66 DONNIE MCGEAN 1:56:40
4 24 JOE CARO 2:09:20
Men 13' NR Stand-Up AGE GROUP: 60 - 99
1 87 DUDLEY SMITH 1:45:13
2 50 HAROLD IGGY 1:54:10
Pacific Sport Events & Timing
Hawaiian Islands
808 222-2484
ChampionChip Timing
“It’s about time”
No comments:
Post a Comment